Portrait mode was really easy considering the brilliant face detection feature. The focus is purely on the subject you're aiming at and the surroundings, although evident they don't play an important role.
What I was most impressed with was the Night mode. The images have a very small quantity of noise. It even manages to get some pretty decent colors of objects in lighted area. What makes this night mode better than in some other cameras I’ve tested is that it takes no more than 15 seconds to process the picture.
Another impressive aspect is the superb battery life. The FX33 can give you almost a day and half’s usage. Or up to at least 240 pictures.
The Bottomline
Though 8 megapixels with 3x optical zoom may not seem adequate for a camera in this price range, on the whole the FX33 is a great product. At Rs 16,000 I think it’s worth it. It’s slim and sleek, and with its superb iA feature you just can’t go wrong. With the 28mm wideangle lens, 8 megapixels, 3.6x optical zoom, and other cool features, taking pictures is... well, a snap.
Specs
| Dimensions | 95 x 52 x 22 mm |
| Weight | 154 g |
| Type | Ultra-Compact |
| Connectivity | USB 2.0, AV out |
| Storage | Internal /SD/MMC card |
| Battery Type | Lithium-Ion rechargeable |
| LCD Type | 2.5 inch, 207,000 px |
| View Finder | N/A |
| Sensor | CCD |
| Effective Pixels | 8.1 Megapixel |
| ISO Sensitivity | Auto, 100, 200, 400, 800, 1250, 1600 |
| Optical Zoom | 3.6x |
| Digital Zoom | 4x |
| Shutter Speed | 1/2000 sec |
| Aperture | F2.8 - F5.2 |
| Format | JPEG (EXIF 2.2) |
| Scene Modes | Pet, Food, Flower, Landscape, Night, Sports, Snow, Portrait, Macro, Party, Underwater, Aerial, Beach, Fireworks,Starry Sky, Burst, Sunset, Baby, Candle light, Self Portrait |
| White Balance | 5 positions |
| Flash | Auto, Red-Eye Auto, On, Red-Eye On, Red-Eye Slow Sync, Off |
| Self Timer | 2-10 secs |
| Sound | Yes |
| Street Price | Rs 16,000 |



