| Model | Lenovo 3000 Y500 |
| Processor | Intel Core Duo 2250 (1.73 Ghz, 533 Mhz, 2MB L2 Cache) |
| Chipset | Intel 945 Express |
| Memory | 512MB DDR2 (533 MHz), 2 DIMM slots (Expandable to 2GB) |
| Optical Drive | Super Multi Drive 6x DVD Writer Double Layer (8.5 GB) DVD+/- RW, +/-R Writer DVD: 6x +/- write, 2x +/- re-write, 8x read DVD+R DL: 4x read, 2.4x write CD: 24x write, 16x re-write, 24x read max speed |
| Video Graphics | Intel Graphics Media Accelerator GMA 950 |
| Monitor | 15.1 inch wide-screen color TFT, Native Resolution: 1280 x 800 |
| In-Built Speakers | Subwoofer 2.5 W, Speaker 2 x 2W |
| Connectivity | 10/100 Network Card, 56k Modem, 802.11 b/g Wireless LAN |
| Battery | 6 cell Lithium Ion |
| Interface | TV Tuner, Remote Control,Slot In Combo, Integrated Touch Pad, , Camera 1.3 MP, Face Recognition, Built in Mic, Card Reader 4-in-1,4 x USB 2.0, IEEE 1394, PCMCIA, 1 x Headphone/ 1 x Microphone |
| OS | Windows XP Home SP2 (OEM) |
| Additional Features/Software | Biometric Security Capable,One Key Recovery, Shuttle Centre, Power 2 GO, Veriface, Easy Capture 2.5, IGRS Anywhere, Adobe Acrobat Reader, Norton 2006 |
| Weight | 2.71 Kgs |
| Warranty | 1 year |
| Price | Rs. 60,000 Plus Taxes (4-7 %) |
The specifications of the Lenovo Y500 left us a bit disappointed. Lenovo should have shipped the flagship model with a Core2duo processor. Instead it has shipped it with a mid-range core-duo processor the T2250 which runs at a clock speed of 1.73 GHz. System memory is quite insufficient too, at just 512 MB of ram. Storage is taken care of by a 5400 RPM 80 GB hard drive which is fairly adequate for a laptop.
In terms of graphics, Lenovo has clearly chosen to aim this laptop as a media center. They have chosen to ignore the excellent graphics output, that is normally offered by ATI and Nvidia and have instead chosen to equip the Y500 with a pedestrian Intel GMA950 chip. This chip will not allow you to game but has good support for video acceleration and is Windows Vista Ready.
For checking out the performance of the Y500 we broke up our tests into 3 different segments. Our first series of tests we ran the laptop through multiple rounds of PCMark 2006 to eliminate overheads and reach a consistent conclusion. The test score we received was 2862 which is fairly low and quite reflective of the weak specifications of the Y500.
For our second test we put the laptop’s battery through its paces. The results we got were quite good. The laptop was easily able to cross 2 hours 25 mins. using Battery Eater Pro 2.70. This is an above average result and speaks highly of Lenovo as a company to be trusted considering Lenovo claims about 3 hours of battery life overall on a standard 6 cell battery.

