Specs
i-teq X-Bond | |
| Network | GSM 900/1800/1900, GPRS |
| Physical | 106.2 x 53 x 19.5 mm, 130g |
| Display | 2.4", 262k colors, TFT (Touch Screen) |
| UI | Windows Mobile 5.0 Smartphone Edition AKU2 |
| CPU | Intel PXA272 / 416 MHz |
| Memory | 64mb, miniSD, 64mb ROM |
| Media | MP3, WMA, MIDI, WAV, 3GPP, MPEG4 |
| Camera | 2.0 megapixels, video (QCIF) |
| Connectivity | Bluetooth 1.2 (A2DP), Mini USB 1.1 |
| Battery | 125 hrs stand by, 3.5 hrs talk (920mAh), 150 hrs stand by, 5.5 hrs talk (1300mAh) |
| Street Price | Rs. 27,000 |

