The Bottomline
The U900 Soul is stylish all right, but its price tag of Rs 20,585 means it's targeted at those who prefer style to functionality. The battery life is average and camera quality just okay, but when I consider the annoying connectivity glitches as well (which I’m hoping is limited to this particular piece) I’d give this handset a miss. There are other options in this price range that offer more features and work better.
Specs
Samsung U900 Soul | |
| Network | GSM 900/1800/1900, EDGE, 3G, HSDPA |
| Physical | 105 x 49.5 x 12.9 mm, 112g |
| Display | 240 x 320, 16m colors, TFT, 2.2 inch, Touch-sensitive navigation Pad |
| Memory | 1285MB internal, microSD for external |
| Media | AAC+, MP3 and WAV, 3GP, Voice Recorder, FM radio |
| Camera | 5 megapixel, auto-focus, flash, secondary camera for video calling |
| Connectivity | USB v2.0, Bluetooth with A2DP |
| Battery | 2 hrs 45 mins talktime |
| Street Price | Rs 20,585 |


