Pen Drive:1 Gb Transcend
There is nothing to really introduce here. A much needed accessory now days to carry your documents around, the Transcend 1 GB rounds up our feature
Eatables: Big Mac with a party of 3
After assembling this machine, I am pretty sure you must be pretty hungry. Well go to the nearest Big Mac outlet with friends and help yourself to a succulent combo of your choice. (We actually put this in to bring our figure to Rs. 66,666)
Specification Table
| Components | Model | Price (Rupees) |
| Processor | Intel Core 2 Duo E6750 | 9,000 |
| Motherboard | XFX 650i Ultra | 5,300 |
| RAM | Kingston DDR 2 667 2 Gb | 4,250 |
| Sound | Onboard | NA |
| LAN | Onboard, Intel 10/100/1000 | NA |
| Graphics | XFX 8800 GTS 320 Mb | 18,600 |
| Optical Drive | Asus DRW-1608P3S 16X DVD Writer | 2,150 |
| Hard Disk | Seagate SATA II HDD 250 GB | 2,950 |
| Monitor | Viewsonic VG1930WM | 10,700 |
| Keyboard/Mouse | Microsoft Optical Wireless Desktop 700 | 1,650 |
| Case | Coolermaster Elite 330 with Cooler Master Extreme Power 600 W | Rs.8,700 ( 4300+4400)
|
| Speakers | Altec-Lansing ATP3 | 2,500 |
| Pen Drive | Transcend 1 Gb | 550 |
| Eatables (:P) | Meal at the nearest Big Mac | Rs. 316 |
| Total | Rs. 66,666 |
Well there you have it. The first iteration of Tech 2.0 very own "Devil". Watch this space for the bigger brother of this machine ;).



