Panasonic Lumix DMC-FZ50
If you want a superzoom that's truly your bridge to the realm of SLR cameras, it's got to be this one. With options like true manual focus, 12x optical zoom and excellent image stabilization is what makes this camera the best buy in its category.
Rs. 36,000 may put its price point at the same league as starter-level SLRs, but then, not everyone is open to high maintenance SLRs, when a superzoom like this one does everything with a lot more ease.
| Dimensions | 140.75x85.5x142mm |
| Weight | 734g with Battery and SD Memory Card |
| Type | SLR-Like |
| Connectivity | Pict-Bridge/USB/Composite |
| Storage | SD/MMC/SDHC |
| Battery Type | Li-Ion |
| Body | Plastic |
| LCD Type | 2.0", Vari-angle, 207,000 pixels |
| View Finder | Electronic Viewfinder |
| Sensor | CCD |
| Effective Pixels | 10.0 Megapixels |
| Resolutions Supported | 3648 x 2736, 3264 x 2448, 2560 x 1920, 2048 x 1536, 1600 x1200 |
| ISO Sensitivity | Auto, 100, 200, 400, 800, 1600, (3200 boost) |
| Optical Zoom | 12x |
| Digital Zoom | 4x |
| Shutter Speed | 60-1/2000 sec |
| Aperture | F2.8 - F3.7 / F11 |
| Format | RAW/JPEG |
| Scene Modes | Auto, Portrait, Soft Skin, Scenery, Sports, Night Portrait, Night Scenery, Panning, Food, Party, Candle, Fireworks, Snow, Starry Sky, Baby1, Baby2, Snow, High sensitivity |
| White Balance | Auto, Daylight, Cloudy, Shade, Halogen, Flash, White Set1/2, Manual |
| Flash | Auto, Red-Eye Auto, On, Red-Eye On, Red-Eye Slow Sync, Off, Slow Sync (1&2) |
| Self Timer | 2-10 secs |
| Video Resolution | 848x480 @ 30FPS (16:9) 640x480 @ 30FPS (4:3) |
Video Format | MPEG4 (QT) |
| Sound | Yes |
| Street Price | Rs. 37,000/- |



