Samsung NV10
The biggest appeal this Samsung has for me is its excellent navigation system. It captures the essence of touch sensitivity without venturing into the clumsy touchscreen interface. Putting an interface like this on paper is simple enough, but to have it function this effectively is little short of a miracle.
It doesn't end there. As you can see from our review, the overall performance and image quality of the NV10 are up to the mark as well. If you're looking for a camera under Rs 20,000 with a great appeal this Diwali, this one pretty much makes the grade.
| Dimensions | 97 x 60 x 19 mm |
| Weight | 190g |
| Type | Ultra-Compact |
| Connectivity | USB/Composite |
| Storage | SD card |
| Battery Type | Li-Ion |
| LCD Type | 2.5" |
| View Finder | N/A |
| Sensor | CCD |
| Effective Pixels | 10.0 Megapixel |
| ISO Sensitivity | Auto, 100, 200, 400, 800, 1000 |
| Optical Zoom | 3x |
| Digital Zoom | Yes |
| Shutter Speed | 15-1/1500 sec |
| Aperture | F2.8 - F5.1 |
| Format | JPEG |
| Scene Modes | Yes |
| White Balance | 6 positions plus manual |
| Flash | Auto, On, Off, Auto red-eye, Slow Sync |
| Self Timer | 2-10 secs |
| Video Resolution | 640x480 @ 30fps |
Video Format | MPEG-4 |
| Sound | Yes |
| Street Price | Rs 19,900 |




